![]() |
Silva
Method (India) |

| Contact Us | What is Silva? | Resources | Home |
For Students |
Silva training helps a student to dramatically improve their:
|
|
Memory |
|
Creative Writing, Automatic Writing |
|
|
Concentration |
|
Stress elimination |
|
|
Motivation |
|
Co-curricular activities |
|
|
Learning Ability |
|
Sports, Martial Arts, Fitness, Health |
|
|
Understanding Ability |
|
Dance, Drama, On-Camera presentations |
|
|
Exam preparation Ability |
|
Music, Competitive Performances |
|
|
Exam writing Ability |
|
Self esteem, self-worth & self confidence |
|
|
Career Selection |
|
Interviews / Viva |
|
|
Relationships with parents, friends, teachers, study groups and not-so-friendly people as well! | ||
Ultimately the Silva training helps a student to Get Higher Grades. See and hear some video testimonies of real people, you may personally meet them if you like. For greater details, please attend our once a month FREE Introductory Seminar.
Since the year 1944, it has been observed in
180 countries where
Silva Method of Self Mind Control training is taught and
practiced that ordinarily
the Student's grades do increase by around 20-30% in just a few
weeks! Over 40 million students
worldwide have undergone Silva training in the last 63 years
and are witness to the amazing transformation in their lives! Kolkata
alone has seen tremendous success in the performance of Students ever
since this training has come to Kolkata in 2004.
Get in touch with us and meet the Kolkata students whose success stories will blow your mind! Better still, instead of simply watching others ride their success wave, we invite you to yourself undergo this 16 hours Silva Training at absolutely zero financial risk and experience the transformation first hand. Silva training since its inception has offered 100% money back guarantee worldwide.
The power of this amazing Mind Training system can be gauged simply by the fact that in Kolkata where this training is conducted once every month, till date not even 1 person has opted for the money-back! That is the level of satisfaction!!
Click here to see a video introduction (5 mins)
How is this possible? This becomes possible because in Silva Training, the student learns to use their inner (sub) conscious mind to improve their memory storage and recall abilities, to improve their concentration and empower their motivation, to remain focused at their desired career objectives while simultaneously improving their all-round relationships, skills, abilities and performance. You learn to be at peace, you learn to de-stress yourself and to study at a focused level of mind, always motivated for excellence.
With Silva, success is assured to whoever desires to achieve. The training simply empowers your mind to work for you... ALWAYS!
Click here to know the upcoming training schedule.

HMs of Eastern India
Region Kendriya Vidyalayas (Central Schools)
attending Mr. Avadhut Das' seminar on "The Silva Method and Memory Improvement"
at the Barrackpore (Army) Kendriya Vidyalaya on 8th and 9th June 2006
"This Silva course taught by Mr. Avadhut Das is very useful for children. I think students will benefit greatly from the Habit Control techniques taught here."
-- Smt. Meena Kumar, Head
Mistress
Kendriya Vidyalaya,
Heeraa Pattee, Azamgarh, Uttar Pradesh
"The Silva Mind Control Method training given by Mr. Avadhut Das is very effective and interesting. It is very useful for the students."
-- Mr. A.K. Singh, Head
Master
Kendriya Vidyalaya,
Muzaffarpur, Bihar
"Mr. Avadhut Das' lessons are interesting and useful for students as it improves the human mind for better."
-- Ms. Lazika Foning, Head
Mistress
Kendriya Vidyalaya, Gangtok, Sikkim
With Silva Training some benefits
that surely will be seen in the student are:
Case study - A Kolkata school
In Kolkata, Padmashree Sister Cyril’s [wikipedia link] Rainbow program children at the Loreto Day School, Sealdah underwent a portion of the Silva Method training in May 2009 from Silva Trainer, Mr. Avadhut Das. Here are a few reports of the result of that training as submitted by the respective student, their class teacher, subject teachers, principal, their guardians and their "best friend". The original hand filled 5-page feedback reports with these details are available on qualified request.

All figures are in "percentage of improvement seen in 3 months after the partial Silva training"
Top 5 students who excelled in percentage of improvement seen in only-academics:
Student's name
Class
Academic Excellence
Bengali
Maths
English
Geography
History
Science
Grasping power
Enthusiasm for studies
Study Efficiency
Enjoying studies
Better memory
Class participation
Respectful to elders
Teacher-student rapport
Career focus
Better student
Rani Khatun
V
77
ð
75
75
75
70
80
80
80
65
75
80
70
80
80
80
80
80
Chakina Khatun
V
72
ð
70
75
70
65
65
70
65
70
70
75
70
80
80
70
70
80
Manohara Khatun
VI
71
ð
75
75
70
55
50
35
75
75
80
75
69
80
80
80
80
75
Moinamoti Khatun
IV
71
ð
70
65
65
60
60
65
65
70
75
70
65
80
80
80
80
80
Priyanka Achargee
V
70
ð
75
70
65
65
65
70
65
65
70
75
65
70
75
80
70
75
Yes, this is the percentage of improvement seen in 3 months as filled in their feedback form by their school's subject teachers and class teacher! Top 30 of the students demonstrating their overall percentage improvement after 3 months of the partial Silva Method of mind-training: (blank space = data unavailable in the original feedback form)
| Student's name | Class | Overall Improvement | Health (fitness) | Sleep quality | Mental peace (reduced stress) | Positive hope about future | Quality of self-study | Memory improvement | Concentration improvement | Time spent in self-study | Quality of creative arts | Performance in sports | Bengali | Maths | English | Geography | History | Science | Self Assurance | Tranquillity | Ego Strength | Social orientation | Trust, Cooperation | Positive Enthusiasm | Warm hearted, Outgoing | Physical self-image | Moral-Ethical self-image | Personal self-image | Family self-image | Self-image : Identity | Social self-image | Self-Satisfaction | Behaviour | Grasping power | Enthusiasm | Efficiency | Enjoying studies | Class participation | Respectful | Teacher-student rapport | Career focus | Leadership qualities | Discipline | Better student | ||
| 1 | Chakina Khatun | V | 70 | ð | 60 | 80 | 100 | 60 | 80 | 60 | 50 | 80 | 70 | 45 | 70 | 75 | 70 | 65 | 65 | 70 | 65 | 70 | 70 | 75 | 80 | 80 | 70 | 70 | 65 | 75 | 80 | |||||||||||||||
| 2 | Priyanka Achargee | V | 70 | ð | 75 | 70 | 65 | 65 | 65 | 70 | 65 | 65 | 70 | 75 | 70 | 75 | 80 | 70 | 65 | 75 | 75 | |||||||||||||||||||||||||
| 3 | Moinamoti Khatun | IV | 68 | ð | 60 | 20 | 80 | 90 | 80 | 60 | 30 | 60 | 90 | 70 | 65 | 65 | 60 | 60 | 65 | 45 | 70 | 45 | 45 | 70 | 70 | 70 | 80 | 70 | 80 | 80 | 80 | 70 | 80 | 65 | 70 | 75 | 70 | 80 | 80 | 80 | 80 | 60 | 80 | 80 | ||
| 4 | Esther Anthony | VIII | 67 | ð | 55 | 75 | 90 | 85 | 60 | 25 | 30 | 75 | 95 | 95 | 55 | |||||||||||||||||||||||||||||||
| 5 | Rani Khatun | V | 67 | ð | 50 | 25 | 75 | 77 | 65 | 60 | 79 | 35 | 29 | 15 | 75 | 75 | 75 | 70 | 80 | 80 | 80 | 65 | 75 | 80 | 80 | 80 | 80 | 80 | 70 | 80 | 80 | |||||||||||||||
| 6 | Manohara Khatun | VI | 65 | ð | 35 | 100 | 75 | 55 | 35 | 55 | 36 | 52 | 35 | 65 | 75 | 75 | 70 | 55 | 50 | 35 | 75 | 75 | 80 | 75 | 80 | 80 | 80 | 80 | 70 | 75 | 75 | |||||||||||||||
| 7 | Rukihya Khatun | VI | 65 | ð | 60 | 20 | 80 | 90 | 60 | 60 | 30 | 30 | 60 | 90 | 70 | 65 | 65 | 60 | 60 | 65 | 70 | 70 | 70 | 75 | 70 | 75 | 75 | 70 | 65 | 70 | 70 | |||||||||||||||
| 8 | Arshida Khatun | V | 63 | ð | 60 | 35 | 56 | 80 | 65 | 60 | 60 | 50 | 55 | 55 | 65 | 60 | 60 | 55 | 50 | 55 | 60 | 60 | 75 | 70 | 80 | 80 | 75 | 70 | 60 | 78 | 70 | |||||||||||||||
| 9 | Jhuma Halder | VII | 61 | ð | 60 | 80 | 80 | 60 | 40 | 30 | 45 | 65 | 100 | 100 | 40 | 30 | ||||||||||||||||||||||||||||||
| 10 | Soma Halder | VII | 60 | ð | 90 | 55 | 91 | 45 | 40 | 40 | ||||||||||||||||||||||||||||||||||||
| 11 | Jhumpa Shikari | XI | 60 | ð | 80 | 65 | 100 | 35 | 85 | 45 | 65 | 25 | 10 | 100 | 25 | 80 | 80 | 45 | 75 | 45 | 75 | 45 | 75 | 80 | 80 | 25 | 45 | 75 | 75 | 45 | 75 | 25 | 75 | 25 | 45 | 80 | 70 | 80 | 45 | 70 | 80 | 45 | 45 | |||
| 12 | Sainur Khatun | V | 59 | ð | 55 | 85 | 25 | 60 | 45 | 50 | 55 | 25 | 90 | 90 | 60 | 55 | 55 | 66 | 60 | 50 | 40 | 60 | 50 | 60 | 70 | 75 | 80 | 50 | 60 | 70 | 60 | |||||||||||||||
| 13 | Parul Khatun | VI | 58 | ð | 42 | 85 | 25 | 90 | 35 | 30 | 27 | 62 | 100 | 80 | ||||||||||||||||||||||||||||||||
| 14 | Puja Das | X | 58 | ð | 26 | 36 | 66 | 75 | 30 | 60 | 80 | 25 | 35 | 90 | 45 | 70 | 90 | 45 | 70 | 70 | 70 | 45 | 45 | 25 | 70 | 45 | 70 | 45 | 45 | 70 | 70 | 90 | 90 | |||||||||||||
| 15 | Raima Khatun | XII | 58 | ð | 45 | 80 | 60 | 80 | 30 | 75 | 75 | 50 | 50 | 30 | ||||||||||||||||||||||||||||||||
| 16 | Lydia Anthony | VII | 57 | ð | 35 | 80 | 35 | 60 | 85 | 60 | 60 | 55 | 80 | 85 | 32 | 20 | ||||||||||||||||||||||||||||||
| 17 | Papiya Sen | VII | 57 | ð | 60 | 80 | 60 | 80 | 30 | 20 | 80 | 30 | 80 | 80 | 45 | 35 | 60 | |||||||||||||||||||||||||||||
| 18 | Tanushree Dutta | X | 57 | ð | 30 | 60 | 80 | 70 | 50 | 70 | 30 | 40 | 60 | 70 | 70 | 70 | 70 | 45 | 70 | 45 | 70 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 70 | 70 | 45 | 45 | 70 | 70 | 70 | 70 | 70 | 45 | 70 | ||||||
| 19 | Maria Mondol | VI | 56 | ð | 35 | 60 | 60 | 35 | 65 | 80 | 65 | 30 | 80 | 65 | 33 | 65 | 49 | 35 | 60 | 45 | 50 | 50 | 65 | 70 | 50 | 55 | 55 | 75 | 80 | 60 | 55 | 50 | 60 | 55 | 50 | 45 | 65 | 55 | 50 | 50 | 65 | 50 | ||||
| 20 | Karimun Khatun | XII | 56 | ð | 70 | 40 | 70 | 85 | 60 | 58 | 60 | 55 | 80 | 70 | 45 | 45 | 45 | 25 | 25 | |||||||||||||||||||||||||||
| 21 | Dipika Panja | VIII | 55 | ð | 50 | 35 | 65 | 59 | 29 | 30 | 50 | 30 | 50 | 59 | 20 | 25 | 25 | 25 | 45 | 70 | 90 | 70 | 70 | 45 | 90 | 70 | 45 | 45 | 70 | 70 | 45 | 70 | 45 | 45 | 70 | 90 | 70 | 70 | 70 | 70 | 45 | 45 | 70 | 45 | ||
| 22 | Ujuba Khatun | IX | 54 | ð | 60 | 100 | 58 | 100 | 60 | 60 | 49 | 67 | 80 | 80 | 27 | 30 | 30 | 40 | 25 | 45 | 25 | 45 | 70 | 45 | 70 | 45 | 70 | 45 | 70 | 45 | 45 | 45 | 70 | 25 | 45 | 45 | 45 | 70 | 70 | 70 | 45 | 25 | 70 | 45 | ||
| 23 | Ganga Mondal | IX | 53 | ð | 55 | 80 | 70 | 100 | 30 | 60 | 20 | 25 | 100 | 70 | 20 | 25 | 85 | 25 | 45 | 65 | 45 | 45 | 65 | 45 | 65 | 45 | 45 | 25 | 70 | 45 | 70 | 45 | 70 | 45 | 45 | 45 | 25 | 70 | 70 | 70 | 45 | 25 | 70 | 70 | ||
| 24 | Suma Halder | VII | 52 | ð | 35 | 70 | 55 | 80 | 30 | 30 | 35 | 35 | 90 | 90 | 45 | 35 | 45 | |||||||||||||||||||||||||||||
| 25 | Rijiya Khatun | VIII | 52 | ð | 75 | 90 | 60 | 100 | 60 | 70 | 60 | 60 | 80 | 30 | 25 | 20 | 20 | 25 | 20 | 55 | 60 | 75 | 20 | 80 | 30 | 30 | 45 | 60 | ||||||||||||||||||
| 26 | Rizwana Khatun | VIII | 52 | ð | 35 | 20 | 80 | 20 | 22 | 61 | 80 | 20 | 25 | 20 | 20 | 20 | 55 | 80 | 60 | 30 | 30 | 80 | 80 | 80 | 30 | 60 | 60 | 80 | 30 | 60 | 80 | 60 | 45 | 45 | 45 | 45 | 25 | 90 | 70 | 90 | 25 | 70 | 90 | |||
| 27 | Puspo Mondal | V | 51 | ð | 30 | 75 | 20 | 25 | 36 | 30 | 36 | 75 | 56 | 60 | 45 | 15 | 15 | 15 | 45 | 70 | 45 | 70 | 45 | 70 | 70 | 45 | 70 | 70 | 70 | 45 | 70 | 45 | 45 | 45 | 45 | 70 | 70 | 70 | 70 | 70 | 45 | 45 | 70 | 45 | ||
| 28 | Sabina Khatun | VI | 51 | ð | 45 | 50 | 30 | 61 | 60 | 60 | 56 | 75 | 75 | 25 | 25 | |||||||||||||||||||||||||||||||
| 29 | Suparna Sardar | VIII | 50 | ð | 60 | 80 | 65 | 75 | 60 | 80 | 60 | 55 | 35 | 80 | 20 | 20 | 20 | 20 | 20 | 55 | ||||||||||||||||||||||||||
| 30 | Sadhna Sarkar | VIII | 49 | ð | 60 | 30 | 59 | 79 | 80 | 59 | 77 | 60 | 69 | 80 | 20 | 20 | 20 | 20 | 20 | 25 |
Note: These are not percentage secured in these topics, these are the improvement percentage in 3 months after their limited Silva mind training.
Click here to read the feedback messages of these students.
Under your personal guidance, we are sure that your children can achieve much better results than these. If you want to work with us to see your children achieve over 50% improved performance in the next coming 3 months, then you may get in touch with us. We are trained, we are experienced, we have an accountable 100% success record and our expertise is available for your child's growth. Contact us.
Contact Us |
What is Silva? | Resources | Home
No part of this website may be published, displayed, distributed on or through any means or media without our explicit prior written permission